Data Input | ||
DistFit-formatted files | ||
Free-format ASCII files | ||
Data types | ||
Classified | ||
Frequency | ||
Cumulative less than | ||
Cumulative greater than | ||
Moment data (size data) | ||
Geometric diameter | ||
Aerodynamic diameter | ||
Weighting data (measured data) | ||
Number | ||
Length | ||
Surface area | ||
Volume | ||
Mass | ||
Data manipulation | ||
Superimposed, added, averaged, or subtracted data sets | ||
Automatically fit unlimited number of data sets (MultiFit) | ||
Merging of mulitple data intervals (i.e., data smoothing) | ||
Merging of muliple, component data sets (e.g., SMPS and APS) | ||
Multimodal curve fitting | ||
Fit selected range of distribution | ||
Include/exclude individual data points | ||
Include/exclude zero data points | ||
Curve Fitting | ||
Full Automatic Fit | ||
Constrained Automatic Fit | ||
Manual, Constrained Fit | ||
Number of modes in fit: 1-6 | ||
Freeze individual fitting parameters | ||
Data report | ||
Measures of central tendency (total, standard deviation, and mean, median, and mode size) |
||
Fitted function parameters and fitting criterion | ||
Size classifications | ||
Supermicron/submicron fractions | ||
Interval-by-interval comparison of discrete and analytical data | ||
Fit report | ||
Summary of fit parameters | ||
Summary of fitted parameters for each mode | ||
Fitting criterion | ||
Output | ||
Screen, hardcopy, data file | ||
Display options | ||
Color/B&W (mono) | ||
Data set, fit boundaries, and legend included/excluded | ||
Axes min/max values can be set by user | ||
Fitted functions superimposed, added, or included/excluded | ||
Axes labels generated automatically and can be edited |